Duna House Barometer
Dear Reader,
In the early years the leadership of Duna House struggled with the fact, that in Hungary a credible source that would provide monthly updated information on the real estate market did not exist. We believe, that this market – especially in recent years, when huge changes have happened month by month – analysis arriving with a 4-5 months delay is rather a follow-up discussion, but what the market needs is a more immediate, instantaneous EKG.
The most real estate transactions are managed by us in our country, so we have such relevant information about real estates and purchase conditions, which are not available anywhere else in such quantity and accuracy. Over the years (primarily for our own use) real estate market analysis and estimate methods have been developed, which have proved to come through over time.
In this publication – which we call the Duna House Barometer – periodic data, which we think to be useful to the market, were first published.
In addition to the information, the Duna House Barometer also contains 4 exciting and revolutionary new estimates or indexes: DH Transaction Number Estimate (DH-TB), DH Demand Index and DH-Panel and Brick housing Price Index. We work with representative quantity from our huge database and it is estimated by experience we can set the values to 50-100% accuracy. As I mentioned in my introduction, the Duna House Barometer's great virtue is that it is instant, provides up-to-date data, so it can reflect the current status of trends, directions and prices.
The Duna House Barometer is published at the beginning of each quarter. With extended amount of data it will be published quarterly, semi-annually and annually. We hope, that we can also help You the same way we can help investors, financial institutions in order to plan their real estate transactions better.
We wish you useful reading!
No. | Published | Content | Download |
New | 12. January 2023 | December 2022 | Download |
91 | 12. December 2022 | November 2022 | ![]() |
90 | 14. November 2022 | October 2022 | ![]() |
89 | 12. October 2022 | September 2022 | ![]() |
88 | 12. September 2022 | August 2022 | ![]() |
87 | 12. August 2022 | July 2022 | ![]() |
86 | 12. July 2022 | June 2022 | ![]() |
85 | 13. June 2022 | May 2022 | ![]() |
84 | 12. May 2022 | April 2022 | ![]() |
83 | 12. April 2022 | March 2022 | ![]() |
82 | 11. March 2022 | February 2021 | ![]() |
81 | 14. February 2022 | January 2021 | ![]() |
80 | 14. January 2022 | December 2021 | ![]() |
79 | 9. December 2021 | November 2021 | ![]() |
78 | 12. November 2021 | October 2021 | ![]() |
77 | 12. October 2021 | September 2021 | ![]() |
76 | 12. September 2021 | August 2021 | ![]() |
75 | 12. August 2021 | July 2021 | ![]() |
74 | 12. July 2021 | June 2021 | ![]() |
73 | 14. June 2021 | May 2021 | ![]() |
72 | 12. May 2021 | April 2021 | ![]() |
71 | 12. April 2021 | March 2021 | ![]() |
70 | 12. March 2021 | February 2021 | ![]() |
69 | 12. February 2021 | January 2021 | ![]() |
68 | 12.January 2021 | December 2020 | ![]() |
67 | 14. December 2020 | November 2020 | ![]() |
66 | 13. November 2020 | October 2020 | ![]() |
65 | 12. October 2020 | September 2020 | ![]() |
64 | 14. September 2020 | August 2020 | ![]() |
63 | 13. August 2020 | July 2020 | ![]() |
62 | 12. July 2020 | June 2020 | ![]() |
61 | 12. June 2020 | May 2020 | ![]() |
60 | 14. May 2020 | April 2020 | ![]() |
59 | 14. April 2020 | March 2020 | ![]() |
58 | 12. March 2020 | February 2020 | ![]() |
57 | 12. February 2020 | January 2020 | ![]() |
56 | 14. January 2020 | December 2019 | ![]() |
55 | 12. December 2019 | November 2019 | ![]() |
54 | 12. November 2019 | October 2019 | ![]() |
53 |
12. October 2019 | September 2019 | ![]() |
52 | 12. September 2019 | August 2019 | ![]() |
51 | 12. August 2019 | July 2019 | ![]() |
50 | 12. July 2019 | June 2019 | ![]() |
49 | 13. June 2019 | May 2019 | ![]() |
48 | 13. May 2019 | April 2019 | ![]() |
47 | 12. April 2019 | March 2019 | ![]() |
46 | 12. March 2019 | February 2019 | ![]() |
45 | 13. February 2019 | January 2019 | ![]() |
44 | 14. January 2019 | December 2018 | ![]() |
43 | 12. December 2018 | November 2018 | ![]() |
42 | 12. November 2018 | October 2018 | ![]() |
41 | 12. October 2018 | September 2018 | ![]() |
40 | 12. September 2018 | August 2018 | ![]() |
39 | 13. August 2018 | July 2018 | ![]() |
38 | 12. July 2018 | June 2018 | ![]() |
37 | 12. June 2018 | May 2018 | ![]() |
36 | 10. May 2018 | April 2018 | ![]() |
35 | 12. April 2018 | March 2018 | ![]() |
34 | 12. March 2018 | February 2018 | ![]() |
33 | 14. February 2018 | January 2018 | ![]() |
32 | 16. January 2018 | December 2018 | ![]() |
31 | 12. December 2017 | November 2017 | ![]() |
30 | 13. November 2017 | October 2017 | ![]() |
29 | 24. October 2017 | September 2017 | ![]() |
28 | 12. September 2017 | August 2017 | ![]() |
27 | 8. August 2017 | July 2017 | ![]() |
26 | 17. July 2017 | June 2017 | ![]() |
25 | 12. June 2017 | May 2017 | ![]() |
24 | 10. May 2017 | April 2017 | ![]() |
23 | 9. March 2017 | February 2017 | ![]() |
22 | 9. February 2017 | January 2017 | ![]() |
21 | 10. January 2017 | Second half of the year 2016 + December 2016 | ![]() |
20 | 8. December 2016 | November 2016 | ![]() |
19 | 8. July 2016 | First half of the year 2016 + June 2016 | ![]() |
18 | 8. April 2016 | First quarter 2016 + March 2016 | ![]() |
17 | 8. January 2016 | Second half of the year 2015 + December 2016 | ![]() |
16 | 10. July 2015 | First Half of the year 2015 + June 2015 | ![]() |
15 | 8. April 2015 | First quarter 2015 + March 2015 | ![]() |
14 | 9. February 2015 | Second Half of year 2014 And Month of December 2014 | ![]() |
13 | 8. September 2014 | 2014. 3rd quarter + September 2014 | ![]() |
12 | 8 July 2014 | 2014. 1st half of the year + The month of June 2014 | ![]() |
11 | 8 January 2014 | Second half of year 2013 +Month of December 2013 | ![]() |
10 | 8 June 2013 | 1st half of the year 2013 | ![]() |
9 | 8 April 2013 | First quarter 2013 + March 2013 | ![]() |
8 | 8 January 2012 | 2nd half of the year 2012 + dec 2012 | ![]() |
7 | 8 October 2012 | 3rd quarter 2012 + September 2012 | ![]() |
6 | 9 July 2012 | 1st half of the year 2012 + the month of June 2012 | ![]() |
5 | 16 April 2012 | 1st quarter 2012 + March 2012 | ![]() |
4 | 19 January 2012 | Year 2011 + December 2011 | ![]() |
3 | 10 October 2011 | Third quarter + September | ![]() |
2 | 8 September 2011 | August + age specifications | ![]() |
1 | 8 August 2011 | July + Debrecen | ![]() |
Sign up for our free quarterly Duna House Barometer! (If you have already registered on our website, after signing in, you can mark to receive them in the personal details section.)
Kérdése van? Forduljon hozzánk bizalommal!
Our clients said

We are more than satisfied with the work of your colleague, Huszárné Palotás Erika (Szeged) and the service given by her. In Erika we have got to know a real “Duna House fairy” during the sales process of the two properties owned by our family. Therefore we have also decided to entrust your company with the sales of a more valuable property.
— Diána Szabadi, Szeged